Goodyear Extreme Rock Crawling Championship
|
|
| Phoenix, AZ - March 2000 |
Short Cuts |
by: Randy Burleson
|
|
ARCA Series Scores
| Place | Series Total | DRIVER | RIG # | Farmington | Phoenix |
| | | | | | | | |
| 1 | 236 | Waggoner, Jeff | 62 | 128 | 108 |
| 2 | 224 | Campbell, Shannon | 12 | 124 | 100 |
| 3 | 222 | Durham, Chris | 36 | 118 | 104 |
| 4 | 202 | Rumore, Steve | 51 | 122 | 80 |
| 5 | 194 | Verdoorn, Dana | 35 | 98 | 96 |
| 6 | 188 | Copsey, Charles | 41 | 110 | 78 |
| 6 | 188 | Hudson, Rich | 55 | 126 | 62 |
| 7 | 182 | Nantz, Steve | 54 | 106 | 76 |
| 8 | 180 | Gilleland, John | 52 | 86 | 94 |
| 9 | 174 | Harmuth, Mike | 40 | 82 | 92 |
| 10 | 172 | Randall, Joel | 65 | 66 | 106 |
| 11 | 158 | Snider, JP | 21 | 84 | 74 |
| 12 | 152 | Robbins, Don | 22 | 68 | 84 |
| 13 | 150 | Ellis, Randy | 56 | 52 | 98 |
| 14 | 146 | Bernier, Don | 47 | 36 | 110 |
| 15 | 144 | Shaff, Joe | 64 | 78 | 66 |
| 16 | 136 | Liljeblad, Ian | 34 | 106 | 30 |
| 17 | 134 | Dunaway, Dan | 24 | 120 | 14 |
| 18 | 132 | Beach, Jeff | 75 | 42 | 90 |
| 19 | 128 | Shupe, Ken | 30 | 104 | 24 |
| 19 | 128 | Wilson, Gene | 46 | 72 | 56 |
| 20 | 116 | Bacon, Ned | 28 | 116 | |
| 20 | 116 | Roggy, Bob | 50 | 34 | 82 |
| 21 | 108 | Braskich, Mike | 45 | 22 | 86 |
| 22 | 102 | Palmer, Michael | 119 | | 102 |
| 22 | 102 | Pepper, Rod | 29 | 102 | |
| 22 | 102 | Off, Harold | 59 | 70 | 32 |
| 23 | 98 | Jordan, Tracy | 112 | 28 | 70 |
| 24 | 96 | LeBaron, Ted | 58 | 60 | 36 |
| 25 | 94 | Barton, Ron | 25 | 50 | 44 |
| 26 | 88 | Cagle, Jim | 104 | | 88 |
| 26 | 88 | Gremillion, Pat | 71 | 38 | 50 |
| 27 | 86 | Sisson, Garrett | 32 | 40 | 46 |
| 28 | 80 | Bumgarner, Russ | 23 | 80 | |
| 28 | 80 | Monk, Chip | 48 | 80 | |
| 29 | 78 | Chadwick, Nolan | 105 | 14 | 64 |
| 30 | 76 | Curoe, Paul | 31 | 76 | |
| 31 | 74 | Breinholt, Bodin | 38 | 74 | |
| 31 | 74 | Richardson, Stevie Joe | 39 | 58 | 16 |
| 32 | 72 | Lillard, Neil | 115 | | 72 |
| 32 | 72 | Hildebrand, Curt | 26 | 62 | 10 |
| 33 | 68 | Paule, Jason | 108 | | 68 |
| 34 | 64 | Taylor, JT | | 64 | |
| 35 | 62 | Montoya, Anthony | 53 | 62 | |
| 36 | 60 | Knight, David | 113 | | 60 |
| 37 | 58 | Dischbein, Michael | 107 | | 58 |
| 38 | 56 | Douglas, Bill | 20 | 56 | |
| 39 | 54 | Ridges, Rand | 122 | | 54 |
| 39 | 54 | Hickman, Dave | 68 | 54 | |
| 40 | 52 | Laws, Dave | 114 | | 52 |
| 41 | 48 | Jacobson, Gary | 111 | | 48 |
| 41 | 48 | Honegger, Sonny | 67 | 48 | |
| 42 | 46 | Burkett, Matt | 49 | 46 | |
| 43 | 42 | Wood, Jeff | 125 | | 42 |
| 44 | 40 | Francisco, Ken | 109 | | 40 |
| 44 | 40 | Gillen, Brandon | 27 | 30 | 10 |
| 45 | 38 | Falkner, Ben | 126 | | 38 |
| 46 | 34 | Trim, Larry | 123 | | 34 |
| 47 | 32 | Sides, Scott | 57 | 32 | |
| 48 | 28 | Evans, Walker | 120 | | 28 |
| 49 | 26 | Dallaire, John | 127 | | 26 |
| 49 | 26 | Bartlett, Jason | 44 | 26 | |
| 50 | 24 | Givens, David | 37 | 24 | |
| 51 | 22 | Corder, Brett | 101 | | 22 |
| 52 | 20 | Hallock, Ty | 128 | | 20 |
| 52 | 20 | Bailey, Nancy | | 10 | 10 |
| 52 | 20 | Hornback, Matt | 42 | 20 | |
| 53 | 18 | Hunt, Ron | 110 | | 18 |
| 53 | 18 | Pacheco, Jason | 66 | 18 | |
| 54 | 16 | Arben, Dave | 60 | 16 | |
| 55 | 12 | Mecchi, Robert | 117 | | 12 |
| 56 | 10 | Brown, R.J. | 103 | | 10 |
| 56 | 10 | Deatherage, Dale | 106 | | 10 |
| 56 | 10 | McNicholas, Steve | 116 | | 10 |
| 56 | 10 | Porter, Michael | 121 | | 10 |
| 56 | 10 | Whittaker, Sean | 124 | | 10 |
| 56 | 10 | Bettio, Jack | 102 | | 10 |
| 0 | Morris, Pete | 118 | | 0 |
Sanctioned by:

This site and all original materials contained herein are Copyright © 1999, - 2007 by OutdoorWire, Inc.. -- All Rights Reserved.
The use of this website, OutdoorWire, or any of its publications or services is subject to the terms of use agreement.
You may link freely to this site, but no further use is allowed without the express written permission of the owner of this material.
All corporate trademarks are the property of their respective owners.
This publication and OutdoorWire, Inc. assume no liability for your use of the material contained within this site.
OutdoorWire, 4x4Wire, SUVWire, JeepWire are all trademarks and publications of OutdoorWire, Inc.
Current advertisers: Rough Country, Tuff Country, SuspensionConnection.com, 4Wheel Online, RC Jeep Lift Kits, 4Wheelers Supply